| Vegetable | Total Quantity | Total Value | Average Price | Sold | Gifted | Personal | Compost | Sold Revenue | Waste % |
|---|---|---|---|---|---|---|---|---|---|
| Tomatoes | 0.00 | $0.00 | $2.75 | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | 0.0% |
| Green Zucchini | 18.00 | $13.50 | $0.75 | 0.00 | 8.00 | 0.00 | 0.00 | $0.00 | 0.0% |
| Yellow Squash | 1.00 | $0.75 | $0.75 | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | 0.0% |
| tomatoes | 0.00 | $0.00 | $2.75 | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | 0.0% |
| Pepper | 0.00 | $0.00 | $0.75 | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | 0.0% |
Counts every vegetable/location target treated. If one fertilizer event was applied to 4 locations, it counts as 4 applications.
Counts every vegetable/location target treated. This helps show which sprays are used most often.